The new development offers 10 apartments ranging from one-bedroom (T1) to four-bedroom (T4) layouts. Each unit has been meticulously designed to maximize natural light through large windows, balconies, and terraces that become natural extensions of the social areas.
Metrass preserves historical elements, such as the old industrial chimney that marks the silhouette of the building and runs along all its floors, honoring the memory of the place while adapting to contemporary needs.





Campo de Ourique, Lisboa
T1 / T2 / T3 / T4
Parking for cars and bicycles / Smart lockers
| Floor | Unit | Typology | Gross Area | Outdoor Area | Total Area | Parking | Price | Floor plans | Bookings |
|---|---|---|---|---|---|---|---|---|---|
| Ground Floor | A | T1 | 63.5m² | — | 63.5m² | 1 | — | — | — |
| Ground Floor | B | T1 | 70.7m² | — | 70.7m² | 1 | — | — | Reserved |
| 1 | C | T2 | 106.4m² | 18.3m² | 124.6m² | 1 | 975 000€ | — | — |
| 1 | D | T3 | 124.4m² | — | 126.3m² | 1 | — | — | — |
| 2 | E | T2 | 106.4m² | 18.3m² | 124.6m² | 1 | 1 025 000€ | — | — |
| 2 | F | T3 | 124.4m² | — | 124.4m² | 1 | — | — | — |
| 3 | G | T2 | 106.4m² | 18.3m² | 124.6m² | 1 | 1 125 000€ | — | — |
| 3 | H | T3 | 124.4m² | 3m² | 127.4m² | 2 | — | — | — |
| 4 | I | T4 | 192.1m² | 54.2m² | 249.3m² | 2 | 2 750 000€ | — | — |
| 5 | J | T2 | 122.8m² | — | 130.6m² | 1 | 1 300 000€ | — | — |
Lisbon
Lisbon
Campo de Ourique
Under Construction
Alecrim Real Estate
Fragmentos
FCM Construções
Enescoord
Novo Banco